Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Winter | Barracudas | 8 | 7 | 5 | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | Snakes | 9 | 5 | 3 | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Snakes | 9 | 3 | 8 | 3 | 11 | 0 | 0.00 | 0 | 0 | 0 |
2025 Fall | Parrots | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 27 | 15 | 17 | 7 | 24 | 0 | 0.00 | 0 | 0 | 0 |
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Winter | Barracudas | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | Snakes | 2 | 3 | 3 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Snakes | 1 | 0 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
2025 Fall | Parrots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 3 | 5 | 1 | 6 | 0 | 0.00 | 0 | 0 | 0 |
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Winter | 9 | 7 | 5 | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | 11 | 8 | 6 | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | 10 | 3 | 10 | 4 | 14 | 0 | 0.00 | 0 | 0 | 0 |
2025 Fall | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Total | 31 | 18 | 22 | 8 | 30 | 0 | 0.00 | 0 | 0 | 0 |
Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
L
12 - 7 |
1 |
|
1 |
0 |
0 |
0 |