Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | Snakes | 9 | 6 | 8 | 2 | 10 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Jaguars | 10 | 8 | 4 | 6 | 10 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 19 | 14 | 12 | 8 | 20 | 0 | 0.00 | 0 | 0 | 0 |
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | Snakes | 2 | 3 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 3 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | 11 | 9 | 10 | 3 | 13 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | 10 | 8 | 4 | 6 | 10 | 0 | 0.00 | 0 | 0 | 0 |
Total | 21 | 17 | 14 | 9 | 23 | 0 | 0.00 | 0 | 0 | 0 |
Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
W
6 - 10 |
1 |
|
1 |
0 |
0 |
0 |
|
|
W
4 - 11 |
1 |
1 |
2 |
0 |
0 |
0 |
|
|
W
5 - 7 |
|
1 |
1 |
0 |
0 |
0 |
|
|
W
7 - 6 |
|
2 |
2 |
0 |
0 |
0 |
|
|
W
3 - 6 |
|
|
0 |
0 |
0 |
0 |
|
|
W
10 - 6 |
|
1 |
1 |
0 |
0 |
0 |
|
|
W
10 - 3 |
1 |
|
1 |
0 |
0 |
0 |
|
|
L
5 - 8 |
|
|
0 |
0 |
0 |
0 |
|
|
7 - 8 |
1 |
|
1 |
0 |
0 |
0 |
|
|
L
6 - 12 |
|
1 |
1 |
0 |
0 |
0 |