| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Fall | Snakes | 9 | 6 | 8 | 2 | 10 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | Jaguars | 10 | 8 | 4 | 6 | 10 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | Iguanas | 9 | 4 | 13 | 5 | 18 | 0 | 0.00 | 0 | 0 | 0 |
| 2026 Winter | Monkeys | 2 | 1 | 2 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 30 | 19 | 27 | 17 | 44 | 0 | 0.00 | 0 | 0 | 0 |
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Fall | Snakes | 2 | 3 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | Jaguars | 1 | 1 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 4 | 3 | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Fall | 11 | 9 | 10 | 3 | 13 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | 11 | 9 | 5 | 7 | 12 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | 9 | 4 | 13 | 5 | 18 | 0 | 0.00 | 0 | 0 | 0 |
| 2026 Winter | 2 | 1 | 2 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 33 | 23 | 30 | 19 | 49 | 0 | 0.00 | 0 | 0 | 0 |
| Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
|
W
15 - 22 |
1 |
3 |
4 |
0 |
0 |
0 |
|
|
|
L
17 - 9 |
1 |
1 |
2 |
0 |
0 |
0 |