| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Fall | Snakes | 9 | 6 | 8 | 2 | 10 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | Jaguars | 10 | 8 | 4 | 6 | 10 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | Iguanas | 8 | 4 | 10 | 5 | 15 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 27 | 18 | 22 | 13 | 35 | 0 | 0.00 | 0 | 0 | 0 |
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Fall | Snakes | 2 | 3 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | Jaguars | 1 | 1 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 4 | 3 | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Fall | 11 | 9 | 10 | 3 | 13 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | 11 | 9 | 5 | 7 | 12 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | 8 | 4 | 10 | 5 | 15 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 30 | 22 | 25 | 15 | 40 | 0 | 0.00 | 0 | 0 | 0 |
| Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
|
8 - 7 |
2 |
|
2 |
0 |
0 |
0 |
|
|
|
W
13 - 7 |
1 |
|
1 |
0 |
0 |
0 |
|
|
|
11 - 10 |
2 |
|
2 |
0 |
0 |
0 |
|
|
|
L
12 - 7 |
1 |
|
1 |
0 |
0 |
0 |
|
|
|
W
11 - 13 |
1 |
1 |
2 |
0 |
0 |
0 |
|
|
|
W
12 - 9 |
|
1 |
1 |
0 |
0 |
0 |
|
|
|
L
16 - 13 |
3 |
3 |
6 |
0 |
0 |
0 |
|
|
|
W
12 - 7 |
|
|
0 |
0 |
0 |
0 |