Dean Carpenter | #22
G | Snakes
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2019 Fall | Monkeys | 8 | 3 | 0 | 0 | 0 | 61 | 7.63 | 0 | 0 | 0 |
2020 Winter | Monkeys | 10 | 4 | 0 | 0 | 0 | 91 | 9.10 | 506 | 416 | 0.822 |
2020 Fall | Monkeys | 10 | 4 | 0 | 0 | 0 | 127 | 12.70 | 547 | 420 | 0.768 |
2021 Fall | Monkeys | 9 | 6 | 0 | 0 | 0 | 68 | 7.56 | 390 | 322 | 0.826 |
2022 Winter | Snakes | 9 | 4 | 0 | 0 | 0 | 88 | 9.78 | 406 | 318 | 0.783 |
2022 Fall | Snakes | 10 | 7 | 0 | 1 | 1 | 85 | 8.50 | 439 | 353 | 0.804 |
2023 Winter | Snakes | 10 | 6 | 0 | 0 | 0 | 104 | 10.40 | 511 | 409 | 0.800 |
2023 Fall | Snakes | 10 | 6 | 0 | 0 | 0 | 67 | 6.70 | 421 | 354 | 0.841 |
2024 Winter | Snakes | 9 | 5 | 0 | 0 | 0 | 81 | 9.00 | 435 | 352 | 0.809 |
2024 Fall | Snakes | 9 | 5 | 0 | 1 | 1 | 69 | 7.67 | 462 | 393 | 0.851 |
Total | - | 94 | 50 | 0 | 2 | 2 | 841 | 8.95 | 4117 | 3337 | 0.811 |
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2019 Fall | Monkeys | 1 | 0 | 0 | 0 | 0 | 18 | 18.00 | 0 | 0 | 0 |
2020 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Fall | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Fall | Monkeys | 1 | 0 | 0 | 0 | 0 | 11 | 11.00 | 51 | 40 | 0.784 |
2022 Winter | Snakes | 3 | 3 | 0 | 0 | 0 | 22 | 7.33 | 112 | 90 | 0.804 |
2022 Fall | Snakes | 3 | 1 | 0 | 0 | 0 | 19 | 6.33 | 110 | 91 | 0.827 |
2023 Winter | Snakes | 3 | 3 | 0 | 0 | 0 | 24 | 8.00 | 152 | 128 | 0.842 |
2023 Fall | Snakes | 1 | 0 | 0 | 0 | 0 | 10 | 10.00 | 46 | 36 | 0.783 |
2024 Winter | Snakes | 1 | 3 | 0 | 0 | 0 | 8 | 8.00 | 50 | 42 | 0.840 |
2024 Fall | Snakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 10 | 0 | 0 | 0 | 112 | 8.62 | 521 | 427 | 0.820 |
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2019 Fall | 9 | 3 | 0 | 0 | 0 | 79 | 8.78 | 0 | 0 | 0 |
2020 Winter | 10 | 4 | 0 | 0 | 0 | 91 | 9.10 | 506 | 416 | 0.822 |
2020 Fall | 10 | 4 | 0 | 0 | 0 | 127 | 12.70 | 547 | 420 | 0.768 |
2021 Fall | 10 | 6 | 0 | 0 | 0 | 79 | 7.90 | 441 | 362 | 0.821 |
2022 Winter | 12 | 7 | 0 | 0 | 0 | 110 | 9.17 | 518 | 408 | 0.788 |
2022 Fall | 13 | 8 | 0 | 1 | 1 | 104 | 8.00 | 549 | 444 | 0.809 |
2023 Winter | 13 | 9 | 0 | 0 | 0 | 128 | 9.85 | 663 | 537 | 0.810 |
2023 Fall | 11 | 6 | 0 | 0 | 0 | 77 | 7.00 | 467 | 390 | 0.835 |
2024 Winter | 10 | 8 | 0 | 0 | 0 | 89 | 8.90 | 485 | 394 | 0.812 |
2024 Fall | 9 | 5 | 0 | 1 | 1 | 69 | 7.67 | 462 | 393 | 0.851 |
Total | 107 | 60 | 0 | 2 | 2 | 953 | 8.91 | 4638 | 3764 | 0.812 |
Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
L
9 - 7 |
0 |
0 |
0 |
9 |
35 |
26 |
|
|
L
10 - 5 |
|
1 |
1 |
10 |
53 |
43 |
|
|
L
9 - 7 |
0 |
0 |
0 |
9 |
50 |
41 |
|
|
L
7 - 6 |
0 |
0 |
0 |
7 |
56 |
49 |
|
|
W
13 - 9 |
0 |
0 |
0 |
9 |
46 |
37 |
|
|
W
14 - 6 |
0 |
0 |
0 |
6 |
42 |
36 |
|
|
W
6 - 4 |
0 |
0 |
0 |
4 |
54 |
50 |
|
|
8 - 7 |
0 |
0 |
0 |
7 |
72 |
65 |
|
|
W
10 - 8 |
0 |
0 |
0 |
8 |
54 |
46 |
|
|
8 - 12 |
0 |
0 |
0 |
8 |
50 |
42 |