Dean Carpenter | #22
G |
Snakes
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2019 Fall | Monkeys | 8 | 3 | 0 | 0 | 0 | 61 | 7.63 | 0 | 0 | 0 |
| 2020 Winter | Monkeys | 10 | 4 | 0 | 0 | 0 | 91 | 9.10 | 506 | 416 | 0.822 |
| 2020 Fall | Monkeys | 10 | 4 | 0 | 0 | 0 | 127 | 12.70 | 547 | 420 | 0.768 |
| 2021 Fall | Monkeys | 9 | 6 | 0 | 0 | 0 | 68 | 7.56 | 390 | 322 | 0.826 |
| 2022 Winter | Snakes | 9 | 4 | 0 | 0 | 0 | 88 | 9.78 | 406 | 318 | 0.783 |
| 2022 Fall | Snakes | 10 | 7 | 0 | 1 | 1 | 85 | 8.50 | 439 | 353 | 0.804 |
| 2023 Winter | Snakes | 10 | 6 | 0 | 0 | 0 | 104 | 10.40 | 511 | 409 | 0.800 |
| 2023 Fall | Snakes | 10 | 6 | 0 | 0 | 0 | 67 | 6.70 | 421 | 354 | 0.841 |
| 2024 Winter | Snakes | 9 | 5 | 0 | 0 | 0 | 81 | 9.00 | 435 | 352 | 0.809 |
| 2024 Fall | Snakes | 10 | 6 | 0 | 2 | 2 | 73 | 7.30 | 499 | 426 | 0.854 |
| 2025 Winter | Snakes | 9 | 2 | 0 | 0 | 0 | 93 | 10.33 | 422 | 329 | 0.780 |
| 2025 Fall | Snakes | 8 | 5 | 0 | 0 | 0 | 73 | 9.13 | 372 | 298 | 0.801 |
| Total | - | 112 | 58 | 0 | 3 | 3 | 1011 | 9.03 | 4948 | 3997 | 0.808 |
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2019 Fall | Monkeys | 1 | 0 | 0 | 0 | 0 | 18 | 18.00 | 0 | 0 | 0 |
| 2020 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Fall | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Monkeys | 1 | 0 | 0 | 0 | 0 | 11 | 11.00 | 51 | 40 | 0.784 |
| 2022 Winter | Snakes | 3 | 3 | 0 | 0 | 0 | 22 | 7.33 | 112 | 90 | 0.804 |
| 2022 Fall | Snakes | 3 | 1 | 0 | 0 | 0 | 19 | 6.33 | 110 | 91 | 0.827 |
| 2023 Winter | Snakes | 3 | 3 | 0 | 0 | 0 | 24 | 8.00 | 152 | 128 | 0.842 |
| 2023 Fall | Snakes | 1 | 0 | 0 | 0 | 0 | 10 | 10.00 | 46 | 36 | 0.783 |
| 2024 Winter | Snakes | 1 | 3 | 0 | 0 | 0 | 8 | 8.00 | 50 | 42 | 0.840 |
| 2024 Fall | Snakes | 2 | 3 | 0 | 0 | 0 | 20 | 10.00 | 112 | 92 | 0.821 |
| 2025 Winter | Snakes | 1 | 0 | 0 | 0 | 0 | 13 | 13.00 | 75 | 62 | 0.827 |
| 2025 Fall | Snakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 13 | 0 | 0 | 0 | 145 | 9.06 | 708 | 581 | 0.821 |
| Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2019 Fall | 9 | 3 | 0 | 0 | 0 | 79 | 8.78 | 0 | 0 | 0 |
| 2020 Winter | 10 | 4 | 0 | 0 | 0 | 91 | 9.10 | 506 | 416 | 0.822 |
| 2020 Fall | 10 | 4 | 0 | 0 | 0 | 127 | 12.70 | 547 | 420 | 0.768 |
| 2021 Fall | 10 | 6 | 0 | 0 | 0 | 79 | 7.90 | 441 | 362 | 0.821 |
| 2022 Winter | 12 | 7 | 0 | 0 | 0 | 110 | 9.17 | 518 | 408 | 0.788 |
| 2022 Fall | 13 | 8 | 0 | 1 | 1 | 104 | 8.00 | 549 | 444 | 0.809 |
| 2023 Winter | 13 | 9 | 0 | 0 | 0 | 128 | 9.85 | 663 | 537 | 0.810 |
| 2023 Fall | 11 | 6 | 0 | 0 | 0 | 77 | 7.00 | 467 | 390 | 0.835 |
| 2024 Winter | 10 | 8 | 0 | 0 | 0 | 89 | 8.90 | 485 | 394 | 0.812 |
| 2024 Fall | 12 | 9 | 0 | 2 | 2 | 93 | 7.75 | 611 | 518 | 0.848 |
| 2025 Winter | 10 | 2 | 0 | 0 | 0 | 106 | 10.60 | 497 | 391 | 0.787 |
| 2025 Fall | 8 | 5 | 0 | 0 | 0 | 73 | 9.13 | 372 | 298 | 0.801 |
| Total | 128 | 71 | 0 | 3 | 3 | 1156 | 9.03 | 5656 | 4578 | 0.809 |
| Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
|
W
5 - 17 |
0 |
0 |
0 |
5 |
46 |
41 |
|
|
|
W
8 - 15 |
0 |
0 |
0 |
8 |
49 |
41 |
|
|
|
W
10 - 16 |
0 |
0 |
0 |
10 |
54 |
44 |
|
|
|
L
11 - 10 |
0 |
0 |
0 |
11 |
53 |
41 |
|
|
|
L
11 - 13 |
0 |
0 |
0 |
13 |
49 |
36 |
|
|
|
W
20 - 8 |
0 |
0 |
0 |
8 |
42 |
34 |
|
|
|
L
6 - 8 |
0 |
0 |
0 |
8 |
37 |
29 |
|
|
|
W
13 - 10 |
0 |
0 |
0 |
10 |
42 |
32 |
|
|
|
L
13 - 12 |
0 |
0 |
0 |
13 |
75 |
62 |
|
|
|
L
10 - 9 |
0 |
0 |
0 |
10 |
50 |
40 |