| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Fall | Monkeys | 10 | 6 | 9 | 14 | 23 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | Monkeys | 9 | 2 | 8 | 13 | 21 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | Monkeys | 8 | 6 | 16 | 13 | 29 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 27 | 14 | 33 | 40 | 73 | 0 | 0.00 | 0 | 0 | 0 |
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Fall | Monkeys | 2 | 4 | 3 | 4 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 4 | 3 | 4 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Fall | 12 | 10 | 12 | 18 | 30 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | 9 | 2 | 8 | 13 | 21 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | 8 | 6 | 16 | 13 | 29 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 29 | 18 | 36 | 44 | 80 | 0 | 0.00 | 0 | 0 | 0 |
| Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
|
W
16 - 10 |
1 |
4 |
5 |
0 |
0 |
0 |
|
|
|
W
7 - 6 |
|
2 |
2 |
0 |
0 |
0 |
|
|
|
11 - 10 |
2 |
4 |
6 |
0 |
0 |
0 |
|
|
|
W
11 - 10 |
4 |
|
4 |
0 |
0 |
0 |
|
|
|
W
7 - 13 |
2 |
|
2 |
0 |
0 |
0 |
|
|
|
W
5 - 12 |
4 |
2 |
6 |
0 |
0 |
0 |
|
|
|
L
8 - 5 |
2 |
|
2 |
0 |
0 |
0 |
|
|
|
L
13 - 10 |
1 |
1 |
2 |
0 |
0 |
0 |
|
|
|
L
6 - 18 |
1 |
3 |
4 |
0 |
0 |
0 |
|
|
|
L
4 - 11 |
|
|
0 |
0 |
0 |
0 |