| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Fall | Monkeys | 10 | 6 | 9 | 14 | 23 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | Monkeys | 9 | 2 | 8 | 13 | 21 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | Monkeys | 9 | 7 | 19 | 14 | 33 | 0 | 0.00 | 0 | 0 | 0 |
| 2026 Winter | Parrots | 2 | 0 | 7 | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 30 | 15 | 43 | 42 | 85 | 0 | 0.00 | 0 | 0 | 0 |
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Fall | Monkeys | 2 | 6 | 3 | 4 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Winter | Parrots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 6 | 3 | 4 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Fall | 12 | 12 | 12 | 18 | 30 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | 9 | 2 | 8 | 13 | 21 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | 9 | 7 | 19 | 14 | 33 | 0 | 0.00 | 0 | 0 | 0 |
| 2026 Winter | 2 | 0 | 7 | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 32 | 21 | 46 | 46 | 92 | 0 | 0.00 | 0 | 0 | 0 |
| Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
|
L
15 - 22 |
5 |
|
5 |
0 |
0 |
0 |
|
|
|
9 - 8 |
2 |
1 |
3 |
0 |
0 |
0 |