Regular Season
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Jaguars | 10 | 7 | 41 | 8 | 49 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | Jaguars | 10 | 6 | 25 | 9 | 34 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | Jaguars | 10 | 5 | 25 | 11 | 36 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | Barracudas | 10 | 5 | 22 | 10 | 32 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | Iguanas | 10 | 4 | 19 | 7 | 26 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | Barracudas | 10 | 5 | 29 | 15 | 44 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | Jaguars | 10 | 1 | 31 | 13 | 44 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | Barracudas | 10 | 1 | 33 | 12 | 45 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | Monkeys | 10 | 1 | 28 | 11 | 39 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | Barracudas | 10 | 6 | 23 | 12 | 35 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Jaguars | 10 | 8 | 24 | 11 | 35 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 110 | 49 | 300 | 119 | 419 | 0 | 0.00 | 0 | 0 | 0 |
Playoffs
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Jaguars | 1 | 0 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | Jaguars | 1 | 0 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | Jaguars | 1 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | Barracudas | 3 | 1 | 7 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | Iguanas | 3 | 1 | 6 | 1 | 7 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | Barracudas | 3 | 3 | 8 | 3 | 11 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Barracudas | 1 | 0 | 3 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 5 | 29 | 8 | 37 | 0 | 0.00 | 0 | 0 | 0 |
Career Total
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | 11 | 7 | 43 | 9 | 52 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | 11 | 6 | 27 | 10 | 37 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | 11 | 5 | 26 | 12 | 38 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | 13 | 6 | 29 | 10 | 39 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | 13 | 5 | 25 | 8 | 33 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | 13 | 8 | 37 | 18 | 55 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | 10 | 1 | 31 | 13 | 44 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | 10 | 1 | 33 | 12 | 45 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | 10 | 1 | 28 | 11 | 39 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | 11 | 6 | 26 | 13 | 39 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | 10 | 8 | 24 | 11 | 35 | 0 | 0.00 | 0 | 0 | 0 |
Total | 123 | 54 | 329 | 127 | 456 | 0 | 0.00 | 0 | 0 | 0 |