| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Fall | Snakes | 9 | 5 | 6 | 1 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | Iguanas | 9 | 5 | 8 | 6 | 14 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | Scorpions | 7 | 1 | 6 | 3 | 9 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 25 | 11 | 20 | 10 | 30 | 0 | 0.00 | 0 | 0 | 0 |
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Fall | Snakes | 2 | 3 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | Iguanas | 2 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 3 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Fall | 11 | 8 | 6 | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | 11 | 5 | 9 | 6 | 15 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | 7 | 1 | 6 | 3 | 9 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 29 | 14 | 21 | 11 | 32 | 0 | 0.00 | 0 | 0 | 0 |
| Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
|
L
16 - 10 |
1 |
|
1 |
0 |
0 |
0 |
|
|
|
L
13 - 7 |
2 |
1 |
3 |
0 |
0 |
0 |
|
|
|
L
8 - 5 |
|
|
0 |
0 |
0 |
0 |
|
|
|
L
7 - 11 |
1 |
|
1 |
0 |
0 |
0 |
|
|
|
L
5 - 12 |
|
|
0 |
0 |
0 |
0 |
|
|
|
W
16 - 13 |
|
1 |
1 |
0 |
0 |
0 |
|
|
|
L
10 - 20 |
2 |
1 |
3 |
0 |
0 |
0 |