Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | Snakes | 9 | 5 | 6 | 1 | 7 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Iguanas | 9 | 5 | 8 | 6 | 14 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 18 | 10 | 14 | 7 | 21 | 0 | 0.00 | 0 | 0 | 0 |
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | Snakes | 2 | 3 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 3 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | 11 | 8 | 6 | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | 9 | 5 | 8 | 6 | 14 | 0 | 0.00 | 0 | 0 | 0 |
Total | 20 | 13 | 14 | 8 | 22 | 0 | 0.00 | 0 | 0 | 0 |
Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
W
10 - 9 |
1 |
1 |
2 |
0 |
0 |
0 |
|
|
L
12 - 5 |
|
|
0 |
0 |
0 |
0 |
|
|
L
5 - 7 |
|
|
0 |
0 |
0 |
0 |
|
|
W
8 - 18 |
|
1 |
1 |
0 |
0 |
0 |
|
|
L
19 - 11 |
|
2 |
2 |
0 |
0 |
0 |
|
|
L
7 - 10 |
1 |
|
1 |
0 |
0 |
0 |
|
|
W
5 - 8 |
3 |
|
3 |
0 |
0 |
0 |
|
|
W
10 - 6 |
1 |
|
1 |
0 |
0 |
0 |
|
|
W
11 - 7 |
2 |
2 |
4 |
0 |
0 |
0 |