Career Total
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | 2 | 1 | 0 | 0 | 0 | 18 | 9.00 | 0 | 0 | 0 |
2022 Fall | 8 | 2 | 0 | 0 | 0 | 113 | 14.13 | 336 | 226 | 0.673 |
2023 Winter | 4 | 0 | 0 | 0 | 0 | 54 | 13.50 | 171 | 117 | 0.684 |
2023 Fall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | 7 | 2 | 0 | 0 | 0 | 98 | 14.00 | 338 | 240 | 0.710 |
Total | 21 | 5 | 0 | 0 | 0 | 283 | 13.48 | 845 | 583 | 0.690 |
Latest Games
Date | Versus | Results | G | A | P | GA | SA | SV |
---|