Regular Season
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Barracudas | 10 | 6 | 8 | 8 | 16 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | Barracudas | 10 | 8 | 9 | 7 | 16 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | Parrots | 10 | 4 | 3 | 7 | 10 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | Jaguars | 9 | 9 | 4 | 6 | 10 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | Parrots | 10 | 9 | 4 | 9 | 13 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | Jaguars | 10 | 3 | 5 | 10 | 15 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | Parrots | 9 | 3 | 6 | 5 | 11 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | Parrots | 10 | 7 | 16 | 7 | 23 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | Snakes | 9 | 4 | 4 | 6 | 10 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | Jaguars | 10 | 5 | 2 | 5 | 7 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Parrots | 10 | 2 | 2 | 7 | 9 | 0 | 0.00 | 0 | 0 | 0 |
2025 Fall | Barracudas | 1 | 1 | 2 | 5 | 7 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 108 | 61 | 65 | 82 | 147 | 0 | 0.00 | 0 | 0 | 0 |
Playoffs
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Barracudas | 1 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | Barracudas | 3 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | Parrots | 3 | 1 | 3 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | Jaguars | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | Parrots | 1 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | Parrots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | Parrots | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | Jaguars | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Parrots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Fall | Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 7 | 5 | 3 | 8 | 0 | 0.00 | 0 | 0 | 0 |
Career Total
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | 11 | 7 | 9 | 8 | 17 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | 13 | 9 | 9 | 8 | 17 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | 13 | 5 | 6 | 8 | 14 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | 10 | 10 | 4 | 6 | 10 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | 11 | 9 | 5 | 10 | 15 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | 10 | 3 | 5 | 10 | 15 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | 9 | 3 | 6 | 5 | 11 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | 11 | 7 | 16 | 7 | 23 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | 10 | 7 | 4 | 6 | 10 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | 10 | 5 | 2 | 5 | 7 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | 10 | 2 | 2 | 7 | 9 | 0 | 0.00 | 0 | 0 | 0 |
2025 Fall | 1 | 1 | 2 | 5 | 7 | 0 | 0.00 | 0 | 0 | 0 |
Total | 119 | 68 | 70 | 85 | 155 | 0 | 0.00 | 0 | 0 | 0 |