Regular Season
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Barracudas | 9 | 6 | 0 | 0 | 0 | 77 | 8.56 | 0 | 0 | 0 |
| 2020 Winter | Barracudas | 10 | 8 | 0 | 0 | 0 | 81 | 8.10 | 398 | 318 | 0.799 |
| 2020 Fall | Barracudas | 8 | 2 | 0 | 0 | 0 | 105 | 13.13 | 409 | 304 | 0.743 |
| 2021 Fall | Barracudas | 10 | 5 | 0 | 3 | 3 | 94 | 9.40 | 451 | 355 | 0.787 |
| 2022 Winter | Parrots | 10 | 9 | 0 | 1 | 1 | 79 | 7.90 | 421 | 342 | 0.812 |
| 2022 Fall | Parrots | 10 | 7 | 0 | 0 | 0 | 86 | 8.60 | 426 | 340 | 0.798 |
| 2023 Winter | Parrots | 8 | 4 | 0 | 0 | 0 | 74 | 9.25 | 401 | 327 | 0.815 |
| 2023 Fall | Parrots | 9 | 7 | 0 | 0 | 0 | 70 | 7.78 | 384 | 314 | 0.818 |
| 2024 Winter | Parrots | 10 | 6 | 0 | 0 | 0 | 104 | 10.40 | 511 | 407 | 0.796 |
| 2024 Fall | Parrots | 9 | 5 | 0 | 1 | 1 | 85 | 9.44 | 383 | 298 | 0.778 |
| 2025 Winter | Parrots | 8 | 1 | 0 | 0 | 0 | 93 | 11.63 | 446 | 353 | 0.791 |
| 2025 Fall | Parrots | 9 | 4 | 0 | 0 | 0 | 94 | 10.44 | 490 | 400 | 0.816 |
| Total | - | 110 | 64 | 0 | 5 | 5 | 1042 | 9.57 | 4720 | 3758 | 0.794 |
Playoffs
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Barracudas | 1 | 1 | 0 | 0 | 0 | 7 | 7.00 | 0 | 0 | 0 |
| 2020 Winter | Barracudas | 3 | 1 | 0 | 0 | 0 | 37 | 12.33 | 142 | 105 | 0.739 |
| 2020 Fall | Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Barracudas | 3 | 1 | 0 | 0 | 0 | 36 | 12.00 | 147 | 111 | 0.755 |
| 2022 Winter | Parrots | 1 | 0 | 0 | 0 | 0 | 13 | 13.00 | 49 | 36 | 0.735 |
| 2022 Fall | Parrots | 1 | 0 | 0 | 0 | 0 | 7 | 7.00 | 31 | 24 | 0.774 |
| 2023 Winter | Parrots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Parrots | 1 | 0 | 0 | 0 | 0 | 10 | 10.00 | 51 | 41 | 0.804 |
| 2024 Winter | Parrots | 1 | 0 | 0 | 0 | 0 | 15 | 15.00 | 72 | 57 | 0.792 |
| 2024 Fall | Parrots | 1 | 0 | 0 | 0 | 0 | 13 | 13.00 | 49 | 36 | 0.735 |
| 2025 Winter | Parrots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Parrots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 3 | 0 | 0 | 0 | 138 | 11.50 | 541 | 410 | 0.758 |
Career Total
| Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 10 | 7 | 0 | 0 | 0 | 84 | 8.40 | 0 | 0 | 0 |
| 2020 Winter | 13 | 9 | 0 | 0 | 0 | 118 | 9.08 | 540 | 423 | 0.783 |
| 2020 Fall | 8 | 2 | 0 | 0 | 0 | 105 | 13.13 | 409 | 304 | 0.743 |
| 2021 Fall | 13 | 6 | 0 | 3 | 3 | 130 | 10.00 | 598 | 466 | 0.779 |
| 2022 Winter | 11 | 9 | 0 | 1 | 1 | 92 | 8.36 | 470 | 378 | 0.804 |
| 2022 Fall | 11 | 7 | 0 | 0 | 0 | 93 | 8.45 | 457 | 364 | 0.796 |
| 2023 Winter | 8 | 4 | 0 | 0 | 0 | 74 | 9.25 | 401 | 327 | 0.815 |
| 2023 Fall | 10 | 7 | 0 | 0 | 0 | 80 | 8.00 | 435 | 355 | 0.816 |
| 2024 Winter | 11 | 6 | 0 | 0 | 0 | 119 | 10.82 | 583 | 464 | 0.796 |
| 2024 Fall | 10 | 5 | 0 | 1 | 1 | 98 | 9.80 | 432 | 334 | 0.773 |
| 2025 Winter | 8 | 1 | 0 | 0 | 0 | 93 | 11.63 | 446 | 353 | 0.791 |
| 2025 Fall | 9 | 4 | 0 | 0 | 0 | 94 | 10.44 | 490 | 400 | 0.816 |
| Total | 122 | 67 | 0 | 5 | 5 | 1180 | 9.76 | 5261 | 4168 | 0.790 |





