Regular Season
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Fall | Monkeys | 8 | 6 | 26 | 16 | 42 | 0 | 0.00 | 0 | 0 | 0 |
| 2026 Winter | Barracudas | 2 | 2 | 7 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 10 | 8 | 33 | 16 | 49 | 0 | 0.00 | 0 | 0 | 0 |
Playoffs
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Fall | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Winter | Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Fall | 8 | 6 | 26 | 16 | 42 | 0 | 0.00 | 0 | 0 | 0 |
| 2026 Winter | 2 | 2 | 7 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 10 | 8 | 33 | 16 | 49 | 0 | 0.00 | 0 | 0 | 0 |


