| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2025 Fall | Monkeys | 8 | 6 | 26 | 16 | 42 | 0 | 0.00 | 0 | 0 | 0 |
| 2026 Winter | Barracudas | 6 | 4 | 15 | 13 | 28 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 14 | 10 | 41 | 29 | 70 | 0 | 0.00 | 0 | 0 | 0 |
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2025 Fall | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Winter | Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2025 Fall | 8 | 6 | 26 | 16 | 42 | 0 | 0.00 | 0 | 0 | 0 |
| 2026 Winter | 6 | 4 | 15 | 13 | 28 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 14 | 10 | 41 | 29 | 70 | 0 | 0.00 | 0 | 0 | 0 |
| Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
|
L
11 - 8 |
2 |
1 |
3 |
0 |
0 |
0 |
|
|
|
W
22 - 10 |
3 |
10 |
13 |
0 |
0 |
0 |
|
|
|
W
7 - 8 |
2 |
|
2 |
0 |
0 |
0 |
|
|
|
L
8 - 14 |
1 |
2 |
3 |
0 |
0 |
0 |
|
|
|
W
4 - 5 |
3 |
|
3 |
0 |
0 |
0 |
|
|
|
W
8 - 11 |
4 |
|
4 |
0 |
0 |
0 |