Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2020 Winter | Snakes | 10 | 6 | 27 | 14 | 41 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | Parrots | 10 | 4 | 22 | 5 | 27 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | Snakes | 10 | 2 | 20 | 7 | 27 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | Parrots | 9 | 8 | 31 | 16 | 47 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | Monkeys | 10 | 5 | 27 | 10 | 37 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | Barracudas | 10 | 7 | 29 | 11 | 40 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | Jaguars | 9 | 8 | 24 | 12 | 36 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | Jaguars | 9 | 3 | 32 | 15 | 47 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | Iguanas | 8 | 1 | 18 | 10 | 28 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 85 | 44 | 230 | 100 | 330 | 0 | 0.00 | 0 | 0 | 0 |
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2020 Winter | Snakes | 3 | 3 | 12 | 6 | 18 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | Parrots | 3 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | Snakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Snakes | 1 | 0 | 3 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | Monkeys | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | Barracudas | 1 | 0 | 5 | 1 | 6 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | Jaguars | 4 | 3 | 11 | 4 | 15 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 7 | 32 | 12 | 44 | 0 | 0.00 | 0 | 0 | 0 |
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2020 Winter | 13 | 9 | 39 | 20 | 59 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | 13 | 5 | 22 | 6 | 28 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | 10 | 2 | 20 | 7 | 27 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | 10 | 8 | 34 | 16 | 50 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | 11 | 5 | 28 | 10 | 38 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | 11 | 7 | 34 | 12 | 46 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | 13 | 11 | 35 | 16 | 51 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | 9 | 3 | 32 | 15 | 47 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | 8 | 1 | 18 | 10 | 28 | 0 | 0.00 | 0 | 0 | 0 |
Total | 98 | 51 | 262 | 112 | 374 | 0 | 0.00 | 0 | 0 | 0 |
Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
L
10 - 7 |
1 |
2 |
3 |
0 |
0 |
0 |
|
|
L
4 - 14 |
2 |
1 |
3 |
0 |
0 |
0 |
|
|
L
14 - 8 |
|
|
0 |
0 |
0 |
0 |
|
|
11 - 12 |
6 |
|
6 |
0 |
0 |
0 |
|
|
L
13 - 9 |
3 |
2 |
5 |
0 |
0 |
0 |
|
|
L
7 - 13 |
2 |
2 |
4 |
0 |
0 |
0 |
|
|
L
16 - 9 |
3 |
2 |
5 |
0 |
0 |
0 |
|
|
L
4 - 13 |
1 |
1 |
2 |
0 |
0 |
0 |