Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2019 Fall | Jaguars | 10 | 7 | 0 | 0 | 0 | 70 | 7.00 | 0 | 0 | 0 |
2020 Winter | Jaguars | 10 | 6 | 0 | 0 | 0 | 85 | 8.50 | 424 | 339 | 0.800 |
2020 Fall | Jaguars | 10 | 5 | 0 | 0 | 0 | 94 | 9.40 | 457 | 363 | 0.794 |
2021 Fall | Jaguars | 8 | 8 | 0 | 0 | 0 | 71 | 8.88 | 342 | 271 | 0.792 |
2022 Winter | Jaguars | 9 | 3 | 0 | 0 | 0 | 88 | 9.78 | 387 | 299 | 0.773 |
2022 Fall | Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | Jaguars | 7 | 0 | 0 | 0 | 0 | 83 | 11.86 | 335 | 252 | 0.752 |
2023 Fall | Subs | 1 | 0 | 0 | 0 | 0 | 13 | 13.00 | 45 | 32 | 0.711 |
2024 Winter | Jaguars | 2 | 0 | 0 | 0 | 0 | 20 | 10.00 | 87 | 67 | 0.770 |
Total | - | 58 | 29 | 0 | 0 | 0 | 524 | 9.03 | 2077 | 1623 | 0.781 |
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2019 Fall | Jaguars | 1 | 0 | 0 | 0 | 0 | 12 | 12.00 | 0 | 0 | 0 |
2020 Winter | Jaguars | 1 | 0 | 0 | 0 | 0 | 7 | 7.00 | 46 | 0 | 0.000 |
2020 Fall | Jaguars | 1 | 0 | 0 | 0 | 0 | 12 | 12.00 | 61 | 49 | 0.803 |
2021 Fall | Jaguars | 3 | 3 | 0 | 0 | 0 | 23 | 7.67 | 102 | 79 | 0.775 |
2022 Winter | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 3 | 0 | 0 | 0 | 54 | 9.00 | 209 | 128 | 0.612 |
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2019 Fall | 11 | 7 | 0 | 0 | 0 | 82 | 7.45 | 0 | 0 | 0 |
2020 Winter | 11 | 6 | 0 | 0 | 0 | 92 | 8.36 | 470 | 339 | 0.721 |
2020 Fall | 11 | 5 | 0 | 0 | 0 | 106 | 9.64 | 518 | 412 | 0.795 |
2021 Fall | 11 | 11 | 0 | 0 | 0 | 94 | 8.55 | 444 | 350 | 0.788 |
2022 Winter | 9 | 3 | 0 | 0 | 0 | 88 | 9.78 | 387 | 299 | 0.773 |
2022 Fall | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | 7 | 0 | 0 | 0 | 0 | 83 | 11.86 | 335 | 252 | 0.752 |
2023 Fall | 1 | 0 | 0 | 0 | 0 | 13 | 13.00 | 45 | 32 | 0.711 |
2024 Winter | 2 | 0 | 0 | 0 | 0 | 20 | 10.00 | 87 | 67 | 0.770 |
Total | 64 | 32 | 0 | 0 | 0 | 578 | 7.45 | 2286 | 1751 | 0.766 |
Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
L
7 - 5 |
0 |
0 |
0 |
7 |
34 |
27 |
|
|
12 - 13 |
0 |
0 |
0 |
13 |
53 |
40 |
|
|
L
13 - 11 |
0 |
0 |
0 |
13 |
55 |
42 |
|
|
L
11 - 7 |
0 |
0 |
0 |
11 |
49 |
38 |
|
|
L
17 - 5 |
0 |
0 |
0 |
17 |
49 |
32 |
|
|
L
9 - 5 |
0 |
0 |
0 |
9 |
42 |
33 |
|
|
L
7 - 9 |
0 |
0 |
0 |
9 |
44 |
35 |
|
|
L
10 - 8 |
0 |
0 |
0 |
10 |
42 |
32 |
|
|
L
14 - 4 |
0 |
0 |
0 |
14 |
54 |
40 |
|
|
L
9 - 16 |
|
|
0 |
16 |
58 |
42 |