Regular Season
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Iguanas | 9 | 2 | 14 | 8 | 22 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | Jaguars | 10 | 6 | 13 | 10 | 23 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | Barracudas | 10 | 3 | 11 | 11 | 22 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | Barracudas | 10 | 5 | 10 | 8 | 18 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | Monkeys | 10 | 3 | 11 | 6 | 17 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | Barracudas | 10 | 5 | 12 | 18 | 30 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | Iguanas | 10 | 5 | 7 | 11 | 18 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | Parrots | 10 | 7 | 8 | 10 | 18 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | Parrots | 10 | 6 | 9 | 10 | 19 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | Monkeys | 10 | 6 | 9 | 16 | 25 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Parrots | 9 | 2 | 9 | 7 | 16 | 0 | 0.00 | 0 | 0 | 0 |
2025 Fall | Parrots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 108 | 50 | 113 | 115 | 228 | 0 | 0.00 | 0 | 0 | 0 |
Playoffs
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Winter | Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Fall | Barracudas | 3 | 1 | 2 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Barracudas | 3 | 3 | 1 | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | Iguanas | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | Parrots | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | Parrots | 1 | 0 | 2 | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | Monkeys | 2 | 4 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Parrots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Fall | Parrots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 8 | 6 | 12 | 18 | 0 | 0.00 | 0 | 0 | 0 |
Career Total
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | 9 | 2 | 14 | 8 | 22 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | 11 | 6 | 13 | 10 | 23 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | 10 | 3 | 11 | 11 | 22 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | 13 | 6 | 12 | 10 | 22 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | 10 | 3 | 11 | 6 | 17 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | 13 | 8 | 13 | 23 | 36 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | 11 | 5 | 7 | 12 | 19 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | 11 | 7 | 8 | 10 | 18 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | 11 | 6 | 11 | 13 | 24 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | 12 | 10 | 10 | 17 | 27 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | 9 | 2 | 9 | 7 | 16 | 0 | 0.00 | 0 | 0 | 0 |
2025 Fall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 120 | 58 | 119 | 127 | 246 | 0 | 0.00 | 0 | 0 | 0 |