Regular Season
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Iguanas | 10 | 2 | 0 | 0 | 0 | 117 | 11.70 | 0 | 0 | 0 |
| 2020 Winter | Iguanas | 10 | 1 | 0 | 1 | 0 | 150 | 15.00 | 515 | 365 | 0.709 |
| 2020 Fall | Iguanas | 10 | 8 | 0 | 0 | 0 | 90 | 9.00 | 381 | 292 | 0.766 |
| 2021 Fall | Iguanas | 10 | 3 | 0 | 0 | 0 | 113 | 11.30 | 462 | 349 | 0.755 |
| 2022 Winter | Iguanas | 10 | 4 | 1 | 1 | 2 | 116 | 11.60 | 443 | 327 | 0.738 |
| 2022 Fall | Iguanas | 10 | 3 | 0 | 0 | 0 | 115 | 11.50 | 462 | 347 | 0.751 |
| 2023 Winter | Barracudas | 10 | 7 | 0 | 0 | 0 | 88 | 8.80 | 424 | 336 | 0.792 |
| 2023 Fall | Barracudas | 10 | 1 | 0 | 2 | 2 | 127 | 12.70 | 497 | 370 | 0.744 |
| 2024 Winter | Iguanas | 10 | 6 | 0 | 1 | 1 | 135 | 13.50 | 520 | 385 | 0.740 |
| 2024 Fall | Iguanas | 10 | 1 | 0 | 0 | 0 | 144 | 14.40 | 464 | 320 | 0.690 |
| 2025 Winter | Iguanas | 10 | 6 | 0 | 0 | 0 | 95 | 9.50 | 417 | 322 | 0.772 |
| 2025 Fall | Iguanas | 9 | 4 | 0 | 0 | 0 | 92 | 10.22 | 501 | 410 | 0.818 |
| Total | - | 119 | 46 | 1 | 5 | 5 | 1382 | 11.69 | 5086 | 3823 | 0.750 |
Playoffs
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Fall | Iguanas | 1 | 0 | 0 | 0 | 0 | 7 | 7.00 | 30 | 23 | 0.767 |
| 2021 Fall | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Iguanas | 3 | 1 | 0 | 0 | 0 | 39 | 13.00 | 129 | 90 | 0.698 |
| 2022 Fall | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Barracudas | 1 | 0 | 0 | 0 | 0 | 11 | 11.00 | 49 | 38 | 0.776 |
| 2023 Fall | Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Iguanas | 1 | 3 | 0 | 0 | 0 | 13 | 13.00 | 66 | 53 | 0.803 |
| 2024 Fall | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Iguanas | 2 | 0 | 0 | 0 | 0 | 22 | 11.00 | 102 | 80 | 0.784 |
| 2025 Fall | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 4 | 0 | 0 | 0 | 92 | 11.50 | 376 | 284 | 0.755 |
Career Total
| Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 10 | 2 | 0 | 0 | 0 | 117 | 11.70 | 0 | 0 | 0 |
| 2020 Winter | 10 | 1 | 0 | 0 | 0 | 150 | 15.00 | 515 | 365 | 0.709 |
| 2020 Fall | 11 | 8 | 0 | 0 | 0 | 97 | 8.82 | 411 | 315 | 0.766 |
| 2021 Fall | 10 | 3 | 0 | 0 | 0 | 113 | 11.30 | 462 | 349 | 0.755 |
| 2022 Winter | 13 | 5 | 1 | 1 | 2 | 155 | 11.92 | 572 | 417 | 0.729 |
| 2022 Fall | 10 | 3 | 0 | 0 | 0 | 115 | 11.50 | 462 | 347 | 0.751 |
| 2023 Winter | 11 | 7 | 0 | 0 | 0 | 99 | 9.00 | 473 | 374 | 0.791 |
| 2023 Fall | 10 | 1 | 0 | 2 | 2 | 127 | 12.70 | 497 | 370 | 0.744 |
| 2024 Winter | 11 | 9 | 0 | 1 | 1 | 148 | 13.45 | 586 | 438 | 0.747 |
| 2024 Fall | 10 | 1 | 0 | 0 | 0 | 144 | 14.40 | 464 | 320 | 0.690 |
| 2025 Winter | 12 | 6 | 0 | 0 | 0 | 117 | 9.75 | 519 | 402 | 0.775 |
| 2025 Fall | 9 | 4 | 0 | 0 | 0 | 92 | 10.22 | 501 | 410 | 0.818 |
| Total | 127 | 50 | 1 | 4 | 5 | 1474 | 11.67 | 5462 | 4107 | 0.751 |





