Barracudas Roster
# | Player | Pos | GP | G | A | P |
---|---|---|---|---|---|---|
14 | ![]() ![]() | F | 1 | 7 | 1 | 8 |
21 | ![]() ![]() | D | 1 | 2 | 5 | 7 |
21 | ![]() ![]() | F | 1 | 7 | 1 | 8 |
23 | ![]() ![]() | D | 0 | 0 | 0 | 0 |
24 | ![]() ![]() | F | 0 | 0 | 0 | 0 |
31 | ![]() ![]() | G | 1 | 0 | 0 | 0 |
72 | ![]() ![]() | F | 1 | 4 | 4 | 8 |
Player | Pos | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | G | 1 | 1 | 0 | 0 | 0 | 10 | 10.00 | 58 | 48 | 0.828 |
Schedule
Team Stats
-
20Goals Scored
-
10Goals Allowed
-
1Wins
-
W1Streak
Team Leaders
Top Goal Scorer | T | GP | AVG |
---|---|---|---|
7 | 1 |
1
|
|
Top Assist Provider | T | GP | AVG |
5 | 1 |
1
|
|
Top Point Getter | T | GP | AVG |
8 | 1 |
1
|
Franchise Leaders
Top Goal Scorer | T | GP | AVG |
---|---|---|---|
136 | 34 |
17
|
|
Top Assist Provider | T | GP | AVG |
63 | 34 |
17
|
|
Top Point Getter | T | GP | AVG |
199 | 34 |
17
|