Monkeys Roster
# | Player | Pos | GP | G | A | P |
---|---|---|---|---|---|---|
3 | ![]() ![]() | D | 1 | 1 | 1 | 2 |
6 | ![]() ![]() | G | 1 | 0 | 0 | 0 |
13 | ![]() ![]() | F | 1 | 3 | 1 | 4 |
14 | ![]() ![]() | F | 1 | 3 | 3 | 6 |
24 | ![]() ![]() | F | 1 | 0 | 0 | 0 |
30 | ![]() ![]() | F | 1 | 2 | 0 | 2 |
44 | ![]() ![]() | F | 1 | 1 | 1 | 2 |
Player | Pos | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | G | 1 | 0 | 0 | 0 | 0 | 13 | 13.00 | 46 | 33 | 0.717 |
Schedule
Team Stats
-
10Goals Scored
-
13Goals Allowed
-
0Wins
-
L1Streak
Team Leaders
Top Goal Scorer | T | GP | AVG |
---|---|---|---|
3 | 1 |
0
|
|
Top Assist Provider | T | GP | AVG |
3 | 1 |
0
|
|
Top Point Getter | T | GP | AVG |
6 | 1 |
0
|
Franchise Leaders
Top Goal Scorer | T | GP | AVG |
---|---|---|---|
107 | 37 |
19
|
|
Top Assist Provider | T | GP | AVG |
64 | 33 |
16
|
|
Top Point Getter | T | GP | AVG |
150 | 37 |
19
|