Parrots Roster
# | Player | Pos | GP | G | A | P |
---|---|---|---|---|---|---|
3 | ![]() ![]() | G | 1 | 0 | 0 | 0 |
8 | ![]() ![]() | D | 1 | 0 | 2 | 2 |
12 | ![]() ![]() | F | 1 | 1 | 0 | 1 |
22 | ![]() ![]() | F | 1 | 3 | 1 | 4 |
24 | ![]() ![]() | F | 1 | 1 | 1 | 2 |
60 | ![]() ![]() | F | 1 | 2 | 1 | 3 |
77 | ![]() ![]() | D | 0 | 0 | 0 | 0 |
Player | Pos | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | G | 1 | 0 | 0 | 0 | 0 | 12 | 12.00 | 56 | 48 | 0.857 |
Schedule
Team Stats
-
7Goals Scored
-
12Goals Allowed
-
0Wins
-
L1Streak
Team Leaders
Top Goal Scorer | T | GP | AVG |
---|---|---|---|
3 | 1 |
0
|
|
Top Assist Provider | T | GP | AVG |
2 | 1 |
0
|
|
Top Point Getter | T | GP | AVG |
4 | 1 |
0
|
Franchise Leaders
Top Goal Scorer | T | GP | AVG |
---|---|---|---|
93 | 33 |
17
|
|
Top Assist Provider | T | GP | AVG |
65 | 45 |
17
|
|
Top Point Getter | T | GP | AVG |
150 | 45 |
17
|