Scorpions Roster
# | Player | Pos | GP | G | A | P |
---|---|---|---|---|---|---|
1 | ![]() ![]() | G | 1 | 0 | 0 | 0 |
2 | ![]() ![]() | F | 1 | 0 | 3 | 3 |
4 | ![]() ![]() | D | 1 | 1 | 1 | 2 |
7 | ![]() ![]() | D | 1 | 1 | 1 | 2 |
26 | ![]() ![]() | F | 1 | 2 | 1 | 3 |
59 | ![]() ![]() | F | 1 | 4 | 0 | 4 |
95 | ![]() ![]() | F | 1 | 2 | 2 | 4 |
Player | Pos | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | G | 1 | 0 | 0 | 0 | 0 | 20 | 20.00 | 51 | 31 | 0.608 |
Schedule
Team Stats
-
10Goals Scored
-
20Goals Allowed
-
0Wins
-
L1Streak
Team Leaders
Top Goal Scorer | T | GP | AVG |
---|---|---|---|
4 | 1 |
0
|
|
Top Assist Provider | T | GP | AVG |
3 | 1 |
0
|
|
Top Point Getter | T | GP | AVG |
4 | 1 |
0
|
Franchise Leaders
Top Goal Scorer | T | GP | AVG |
---|---|---|---|
4 | 1 |
0
|
|
Top Assist Provider | T | GP | AVG |
3 | 1 |
0
|
|
Top Point Getter | T | GP | AVG |
4 | 1 |
0
|