Snakes Roster
# | Player | Pos | GP | G | A | P |
---|---|---|---|---|---|---|
12 | ![]() ![]() | D | 1 | 1 | 0 | 1 |
14 | ![]() ![]() | D | 1 | 1 | 0 | 1 |
18 | ![]() ![]() | F | 1 | 2 | 0 | 2 |
20 | ![]() ![]() | F | 1 | 5 | 1 | 6 |
22 | ![]() ![]() | G | 1 | 0 | 0 | 0 |
27 | ![]() ![]() | F | 1 | 4 | 6 | 10 |
92 | ![]() ![]() | F | 1 | 0 | 1 | 1 |
Player | Pos | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | G | 1 | 1 | 0 | 0 | 0 | 10 | 10.00 | 42 | 32 | 0.762 |
Schedule
Team Stats
-
13Goals Scored
-
10Goals Allowed
-
1Wins
-
W1Streak
Team Leaders
Top Goal Scorer | T | GP | AVG |
---|---|---|---|
5 | 1 |
1
|
|
Top Assist Provider | T | GP | AVG |
6 | 1 |
1
|
|
Top Point Getter | T | GP | AVG |
10 | 1 |
1
|
Franchise Leaders
Top Goal Scorer | T | GP | AVG |
---|---|---|---|
224 | 62 |
44
|
|
Top Assist Provider | T | GP | AVG |
123 | 62 |
44
|
|
Top Point Getter | T | GP | AVG |
347 | 62 |
44
|