Loading
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 7 | MCMike CroweD | 3 | 2 | 3 | 5 |
| 14 | MLMike LamisonF | 3 | 22 | 5 | 27 |
| 19 | ZWZach WesnerF | 3 | 9 | 12 | 21 |
| 23 | NSNate SeidelD | 3 | 3 | 7 | 10 |
| 24 | CSColton Schafer (C)D | 2 | 4 | 0 | 4 |
| 60 | ASAustin SmayF | 3 | 2 | 5 | 7 |
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 3 | BWBrian WilletD | 3 | 10 | 5 | 15 |
| 8 | BMBob McConnellD | 3 | 4 | 1 | 5 |
| 13 | PRPaul Reily (C)F | 2 | 5 | 3 | 8 |
| 27 | JHJeremy HoborF | 2 | 10 | 6 | 16 |
| 37 | EMEmery MockF | 3 | 0 | 2 | 2 |
| 95 | PCPC CallahanF | 3 | 13 | 4 | 17 |
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 2 | MAMatt Andrascik (C)F | 3 | 2 | 3 | 5 |
| 4 | AHAlan HomanD | 3 | 6 | 2 | 8 |
| 12 | CVCodey VargoF | 3 | 0 | 1 | 1 |
| 14 | JPJohn PoloyacF | 3 | 8 | 3 | 11 |
| 24 | CSConnor SchaferF | 2 | 0 | 0 | 0 |
| 0 | BPBob PfeilF | 3 | 4 | 4 | 8 |
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 17 | BBBryce BostianF | 3 | 13 | 4 | 17 |
| 18 | DRDuane ReedF | 3 | 7 | 6 | 13 |
| 21 | JMJohn MatchockD | 3 | 0 | 1 | 1 |
| 44 | DPDrew PfeilD | 3 | 3 | 3 | 6 |
| 92 | BGBen Grove (C)F | 3 | 6 | 0 | 6 |
| 99 | BSBernie SethD | 3 | 1 | 3 | 4 |
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 10 | HPHunter PartschF | 3 | 6 | 4 | 10 |
| 12 | KMKeith MockD | 3 | 8 | 2 | 10 |
| 17 | ACAnthony CafeoF | 2 | 3 | 2 | 5 |
| 22 | BBBryce BairD | 3 | 12 | 2 | 14 |
| 24 | BSBill SipkoF | 3 | 5 | 1 | 6 |
| 72 | CMCory Mesteller (C)F | 3 | 3 | 8 | 11 |
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 14 | BDBrian DonnelyD | 3 | 0 | 4 | 4 |
| 20 | RFRyan Flick (C)F | 3 | 4 | 2 | 6 |
| 21 | BCBrandon CurtisF | 2 | 10 | 4 | 14 |
| 23 | JBJordan BrantF | 3 | 13 | 8 | 21 |
| 42 | NVNate VivisF | 3 | 3 | 2 | 5 |
| 59 | NMNolan MockF | 3 | 9 | 6 | 15 |
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BBBrandon BirdGoalie | 3 | 1 | 1 | 2 | 1 | 2 | 40 | 13.33 | 156 | 116 | .744 |
| 22 | DCDean CarpenterGoalie | 3 | 0 | 0 | 0 | 2 | 1 | 37 | 12.33 | 138 | 101 | .732 |
| 1 | JIJoe InschoGoalie | 3 | 0 | 0 | 0 | 0 | 3 | 53 | 17.67 | 151 | 98 | .649 |
| 3 | MPMatt PfeilGoalie | 3 | 0 | 1 | 1 | 2 | 1 | 37 | 12.33 | 140 | 103 | .736 |
| 31 | STSteve TomkowskiGoalie | 3 | 0 | 0 | 0 | 2 | 1 | 23 | 7.67 | 172 | 149 | .866 |
| 84 | TBTyson BotteicherGoalie | 3 | 0 | 0 | 0 | 2 | 1 | 26 | 8.67 | 137 | 111 | .810 |
Goalies are assigned per game and play for every team across the season.